貧乏姉妹物語
Binbou Shimai Monogatari
The Yamada sisters, Kyo (15) and Asu (9), are students studying in secondary and primary schools respectively. Their mother passed away and their father ran away after incurring gambling debts. Despite the difficult circumstances, both of them decide to overcome the unhappiness and welcome their days with enthusiasm and pride. Fortunately, with the change in the law system several years ago, Kyo is able to study and simultaneously take temporary jobs (such as distributing newspapers and tutoring) to make ends meet. On the other hand, Asu takes charge of household chores, prepares meals, and manages the finances to assist her older sister. Surrounding them are also good and kind neighbors such as the novelist, Saegusa-san, and the aunt at the public bath who watch over them. Although life is difficult and at times painful, the sisters are happy to have each other. (Source: Anime News Network)
Names
| Original | 貧乏姉妹物語 (han) |
|---|---|
| Romaji | Binbou Shimai Monogatari |
| English | — |
| Chinese | 貧窮姊妹物語 (traditional · via wikidata) |
| Also known as | Poor Sisters Story · Flat Broke Sisters |
Facts
| Format | TV series · 10 ep · 24 min · 4h total |
|---|---|
| Aired | 2006-06-30 → 2006-09-15 (Summer 2006) |
| Status | FINISHED |
| Studio | Toei Animation |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ComedyDramaSlice of Life |
| Themes | Family LifeIyashikeiFemale ProtagonistEpisodicSeinen |
Reception
| Community score | 6.70 / 10 |
|---|---|
| Bayesian score | 7.14 / 10 |
| Composite | 47.7 |
| On lists | 5,929 |
| Favourited | 41 (0.7%) |
| Completion | 76.4% |
| Drop rate | 9.5% |
| In backlog | 56.2% |
| Score spread σ | 1.78 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2006 | C | 20 of 44 |
| Year | 2006 | D | 120 of 232 |
| Studio | Toei Animation | D | 188 of 243 |
| Demographic | Seinen | D | 518 of 775 |
| Era | Late 2000s | D | 631 of 1,149 |
| Season (all years) | Summer | D | 922 of 1,662 |
| Genre | Slice of Life | D | 1,052 of 1,578 |
| Genre | Drama | D | 1,360 of 1,917 |
| Length | Single-cour | D | 1,480 of 2,668 |
| Genre | Comedy | D | 1,988 of 3,488 |
| Format | TV series | D | 1,994 of 3,322 |
| Source material | Manga | D | 2,005 of 3,025 |
| Origin | Japan | D | 4,056 of 7,157 |
Key staff
| Director | Yukio Kaizawa |
|---|---|
| Series composition | Tsuru Izumi |
| Character design | Kazuhiro Takamura |
| Original creator | Izumi Kazuto |
AniList id 1214 · MAL id 1214 · record updated 2026-08-27

