冒険王ビィト エクセリオン
Beet the Vandel Buster Excellion
It is the dark century and the people are suffering under the rule of the devil, Vandel, who is able to manipulate monsters. The Vandel Busters are a group of people who hunt these devils, and among them, the Zenon Squad is known to be the strongest busters on the continent. A young boy, Beet, dreams of joining the Zenon Squad. However, one day, as a result of Beet's fault, the Zenon squad was defeated by the devil, Beltose. The five dying busters sacrificed their life power into their five weapons, Saiga. After giving their weapons to Beet, they passed away. Years have passed since then and the young Vandel Buster, Beet, begins his adventure to carry out the Zenon Squad's will to put an end to the dark century.
Names
| Original | 冒険王ビィト エクセリオン (japanese) |
|---|---|
| Romaji | Bouken Ou Beet Excellion |
| English | Beet the Vandel Buster Excellion |
| Chinese | 冒险王比特EX (simplified · via bangumi) |
Facts
| Format | TV series · 25 ep · 24 min · 10h total |
|---|---|
| Aired | 2005-10-06 → 2006-03-30 (Autumn 2005) |
| Status | FINISHED |
| Studio | Toei Animation |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | AdventureFantasySupernatural |
| Themes | Shounen |
Reception
| Community score | 6.72 / 10 |
|---|---|
| Bayesian score | 7.36 / 10 |
| Composite | 49.7 |
| On lists | 1,493 |
| Favourited | 16 (1.1%) |
| Completion | 82.4% |
| Drop rate | 6.4% |
| In backlog | 29.9% |
| Score spread σ | 1.94 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2005 | D | 34 of 50 |
| Year | 2005 | C | 80 of 191 |
| Studio | Toei Animation | D | 143 of 243 |
| Length | Two-cour | D | 431 of 699 |
| Era | Late 2000s | C | 462 of 1,149 |
| Genre | Supernatural | D | 697 of 1,234 |
| Genre | Adventure | D | 804 of 1,534 |
| Demographic | Shounen | D | 816 of 1,219 |
| Season (all years) | Autumn | C | 942 of 1,921 |
| Genre | Fantasy | C | 1,067 of 2,142 |
| Source material | Manga | D | 1,681 of 3,025 |
| Format | TV series | D | 1,685 of 3,322 |
| Origin | Japan | C | 3,288 of 7,157 |
Key staff
| Director | Tatsuya Nagamine |
|---|---|
| Series composition | Takashi Yamada |
| Music | Hiroshi Takaki |
Franchise — 冒険王ビィト
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2004 | Beet the Vandel Buster |
AniList id 1123 · MAL id 1123 · Bangumi 195012 · record updated 2026-08-25

