BEAT&MOTION
BEAT & MOTION
Unranked — status NOT_YET_RELEASED — not yet judgeable
BEAT & MOTION is a coming-of-age story about music, animation, and the coming together of creative dreams between Tatsuhiko, a young man who has lost sight of his dream, and Nico, an indie musician who refuses to give up on hers. Though they clash, the two unlock each other’s talent and begin moving toward a creative vision neither could reach alone. (Source: Netflix)
Names
| Original | BEAT&MOTION (latin) |
|---|---|
| Romaji | BEAT&MOTION |
| English | BEAT & MOTION |
| Chinese | 摇滚动画魂 (simplified · via bangumi) |
| Also known as | ビートアンドモーション |
Facts
| Format | ONA (net original) |
|---|---|
| Aired | 2027-01-01 |
| Status | NOT_YET_RELEASED |
| Studio | MAPPA |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | DramaMusicRomance |
| Themes | Coming of AgeDrawingHeterosexualUrbanCollegeDancingFemale ProtagonistMale ProtagonistBand |
| Streaming | Netflix |
Reception
| Community score | 7.48 / 10 |
|---|---|
| Bayesian score | — / 10 |
| Composite | — |
| On lists | 4,638 |
| Favourited | 23 (0.5%) |
| Completion | 5.4% |
| Drop rate | 7.5% |
| In backlog | 96.8% |
| Score spread σ | 2.45 |
Score distribution
125162758494105
Key staff
| Director | Yuki Komada, Izumi Takizawa, Haruna Sakamoto, Madoka Yagi |
|---|---|
| Series composition | Misaki Morie |
| Character design | Kazunori Aoki |
| Original creator | Naoki Fujita |
AniList id 169102 · MAL id 64427 · Bangumi 421748 · record updated 2026-08-27
