ベヨネッタ ブラッディフェイト
Bayonetta: Bloody Fate
Based on the 2009 game, Bayonetta: Bloody Fate follows the story of the witch Bayonetta, as she defeats the blood-thirsty Angels and tries to remember her past from before the time she awoke, 20 years ago. Along her side are a mysterious little girl who keeps calling her "Mummy", a journalist that holds a personal grudge against Bayonetta and a unknown white-haired woman who seems to know more than she is willing to reveal about Bayonetta's time before her sleep.
Names
| Original | ベヨネッタ ブラッディフェイト (japanese) |
|---|---|
| Romaji | BAYONETTA Bloody Fate |
| English | Bayonetta: Bloody Fate |
| Chinese | 猎天使魔女 血色命运 (simplified · via wikidata) |
| Also known as | BAYONETTA BLOODYFATE · Bayonetta: Destino Sangrento |
Facts
| Format | Feature film · 1 ep · 91 min · 2h total |
|---|---|
| Aired | 2013-11-23 (Autumn 2013) |
| Status | FINISHED |
| Studio | GONZO, Graphinica |
| Source | Video game |
| Origin | Japan (Anime) |
| Genres | ActionFantasySupernatural |
| Themes | Female ProtagonistWitchDemonsAmnesiaGunsUrban FantasyMagicSuper PowerForeignPrimarily Adult Cast |
| Streaming | Amazon Prime Video · Crunchyroll |
Reception
| Community score | 6.49 / 10 |
|---|---|
| Bayesian score | 6.73 / 10 |
| Composite | 45.8 |
| On lists | 14,777 |
| Favourited | 188 (1.3%) |
| Completion | 91.5% |
| Drop rate | 1.5% |
| In backlog | 41.4% |
| Score spread σ | 1.82 |
Score distribution
16827631824347574261,13571,3698729951610226
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Graphinica | — | 14 of 21 |
| Broadcast season | Autumn 2013 | D | 64 of 91 |
| Studio | GONZO | D | 69 of 111 |
| Year | 2013 | D | 201 of 330 |
| Source material | Video game | D | 303 of 530 |
| Format | Feature film | E | 887 of 997 |
| Length | Movie | E | 887 of 997 |
| Genre | Supernatural | D | 894 of 1,234 |
| Era | Early 2010s | D | 1,003 of 1,627 |
| Season (all years) | Autumn | D | 1,324 of 1,921 |
| Genre | Fantasy | D | 1,500 of 2,142 |
| Genre | Action | D | 1,984 of 2,765 |
| Origin | Japan | D | 4,789 of 7,157 |
Key staff
| Director | Fuminori Kizaki, Yukihiko Asaki, Shigemi Ikeda |
|---|---|
| Character design | Mari Shimazaki, Ai Yokoyama |
| Original creator | Mari Shimazaki |
AniList id 20442 · MAL id 20543 · record updated 2026-08-26

