戦国乙女~桃色パラドックス~
Battle Girls: Time Paradox
Hideyoshino is an average girl who always seems to find trouble wherever she goes. One day Hideyoshino visits a local shrine to pray in order to pass her upcoming test. However Hideyoshino sees a blue light coming from inside the Shrine and looks inside to find a mysterious person performing a magic spell. Hideyoshino in a stroke of bad luck trips on a small bell and crashes into the shrine prompting the stranger to catch her. However upon catching Hideyoshino the magic spell spirals out of control and sends Hideyoshino back in time to the Sengoku Era. Hideyoshino then encounters Akechi Mitsuhide and Oda Nobunaga. But unlike what really happened during the era, Hideyoshino realizes that everyone in the world is female. She then decides to help Oda Nobunaga find the Crimson Armor which is said to allow the person wearing the armor to conquer all of Japan.
Names
| Original | 戦国乙女~桃色パラドックス~ (japanese) |
|---|---|
| Romaji | Sengoku Otome: Momoiro Paradox |
| English | Battle Girls: Time Paradox |
| Chinese | 戰國少女~桃色異傳~ (traditional · via wikidata) |
Facts
| Format | TV series · 13 ep · 23 min · 5h total |
|---|---|
| Aired | 2011-04-05 → 2011-06-28 (Spring 2011) |
| Status | FINISHED |
| Studio | TMS Entertainment |
| Source | Video game |
| Origin | Japan (Anime) |
| Genres | ActionComedyEcchiSci-Fi |
| Themes | HistoricalIsekaiFemale ProtagonistPrimarily Female Cast |
| Streaming | Crunchyroll |
Reception
| Community score | 6.23 / 10 |
|---|---|
| Bayesian score | 6.68 / 10 |
| Composite | 41.1 |
| On lists | 10,144 |
| Favourited | 56 (0.6%) |
| Completion | 73.2% |
| Drop rate | 10.2% |
| In backlog | 41.9% |
| Score spread σ | 1.88 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2011 | E | 74 of 86 |
| Studio | TMS Entertainment | E | 179 of 190 |
| Year | 2011 | E | 264 of 305 |
| Source material | Video game | E | 426 of 530 |
| Genre | Ecchi | D | 540 of 745 |
| Genre | Sci-Fi | E | 1,226 of 1,409 |
| Era | Early 2010s | E | 1,353 of 1,627 |
| Season (all years) | Spring | E | 1,611 of 1,868 |
| Length | Single-cour | E | 2,200 of 2,668 |
| Genre | Action | E | 2,412 of 2,765 |
| Format | TV series | E | 2,840 of 3,322 |
| Genre | Comedy | E | 3,069 of 3,488 |
| Origin | Japan | E | 6,154 of 7,157 |
Key staff
| Director | Hideki Okamoto, Kouji Yamakawa |
|---|---|
| Series composition | Touko Machida |
| Character design | Kouji Yamakawa |
AniList id 10308 · MAL id 10308 · record updated 2026-08-26
