バトルガール ハイスクール
Battle Girl High School
⚡ Polarizing🚪 Often abandoned
Mysterious invaders have attacked the Earth! As the Irousu roam the conquered lands, mankind has been driven back, but there’s one last weapon that may still turn the tide: super-powered schoolgirls! At schools like the Shinjugamine Girls Academy, elite classes of Star Guardians alternate between regular schoolwork and learning to kick Irousu behind. It’s a duty that the members of the Shinjugamine Hoshimori force, like freshman Miki Hoshitsuki, take seriously, but as they’re basically normal girls who just happen to get their powers from a magic tree, there are normal life issues they have to contend with as well. With the arrival of their latest mysterious recruit, however, things are about to get deadly serious. (Source: Sentai Filmworks)
Names
| Original | バトルガール ハイスクール (japanese) |
|---|---|
| Romaji | Battle Girl High School |
| English | Battle Girl High School |
| Chinese | 戰鬥女子學園 (traditional · via wikidata) |
Facts
| Format | TV series · 12 ep · 23 min · 5h total |
|---|---|
| Aired | 2017-07-03 → 2017-09-18 (Summer 2017) |
| Status | FINISHED |
| Studio | SILVER LINK. |
| Source | Video game |
| Origin | Japan (Anime) |
| Genres | ActionSci-Fi |
| Themes | Primarily Female CastSchoolEnsemble CastFemale ProtagonistIdolHenshin |
Reception
| Community score | 5.36 / 10 |
|---|---|
| Bayesian score | 6.31 / 10 |
| Composite | 32.6 |
| On lists | 7,827 |
| Favourited | 31 (0.4%) |
| Completion | 51.9% |
| Drop rate | 30.6% |
| In backlog | 45.5% |
| Score spread σ | 2.23 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2017 | E | 82 of 88 |
| Studio | SILVER LINK. | E | 115 of 119 |
| Year | 2017 | E | 353 of 376 |
| Source material | Video game | E | 503 of 530 |
| Genre | Sci-Fi | E | 1,379 of 1,409 |
| Season (all years) | Summer | E | 1,614 of 1,662 |
| Era | Late 2010s | E | 1,758 of 1,863 |
| Length | Single-cour | E | 2,575 of 2,668 |
| Genre | Action | E | 2,688 of 2,765 |
| Format | TV series | E | 3,233 of 3,322 |
| Origin | Japan | E | 6,945 of 7,157 |
Key staff
| Director | Kazuo Miyake, Noriaki Akitaya, Yasuyuki Ooishi |
|---|---|
| Series composition | Yousuke Kuroda |
| Character design | Shuuhei Yamamoto, Hideki Furukawa |
AniList id 21787 · MAL id 33184 · record updated 2026-08-26

