AURA~魔竜院光牙最後の闘い~
Aura
Ichirou Satou once lived a life of adolescent delusion as the great “Maryuin Koga.” Bullied by his peers and shunned by his classmates, Ichirou transferred schools in an effort star anew. But when he encounters a girl in a blue cape claiming to be an otherworldly researcher, it seems like his fresh start won’t be as easy as he thought. Although Ichirou tries his hardest to avoid this girl, he soon finds himself defending her as he attempts to bring her back down to the real world. (Source: Sentai Filmworks)
Names
| Original | AURA~魔竜院光牙最後の闘い~ (japanese) |
|---|---|
| Romaji | AURA: Maryuuinkouga Saigo no Tatakai |
| English | Aura |
| Chinese | AURA ~魔龙院光牙最后的战斗~ (simplified · via bangumi) |
| Also known as | Aura: Maryuinkoga Saigo no Tatakai · Aura: Maryuin Kouga Saigo no Tatakai · Aura: Koga Maryuin's Last War |
Facts
| Format | Feature film · 1 ep · 83 min · 1h total |
|---|---|
| Aired | 2013-04-13 (Spring 2013) |
| Status | FINISHED |
| Studio | AIC A.S.T.A. |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ComedyDramaRomance |
| Themes | ChuunibyouSchoolBullyingFemale ProtagonistMale ProtagonistHeterosexualDenpa |
Reception
| Community score | 7.12 / 10 |
|---|---|
| Bayesian score | 7.18 / 10 |
| Composite | 52.2 |
| On lists | 38,184 |
| Favourited | 512 (1.3%) |
| Completion | 87.3% |
| Drop rate | 1.5% |
| In backlog | 51.6% |
| Score spread σ | 1.73 |
Score distribution
190210732184382582961,53173,01382,64791,31010786
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | AIC A.S.T.A. | — | 9 of 20 |
| Broadcast season | Spring 2013 | B | 17 of 70 |
| Year | 2013 | C | 89 of 330 |
| Source material | Light novel | C | 341 of 927 |
| Era | Early 2010s | C | 459 of 1,627 |
| Format | Feature film | D | 534 of 997 |
| Length | Movie | D | 534 of 997 |
| Genre | Romance | C | 643 of 1,687 |
| Season (all years) | Spring | C | 685 of 1,868 |
| Genre | Drama | D | 992 of 1,917 |
| Genre | Comedy | C | 1,177 of 3,488 |
| Origin | Japan | C | 2,450 of 7,157 |
Key staff
| Director | Seiji Kishi, Satoki Iida |
|---|---|
| Series composition | Makoto Uezu |
| Character design | mebae, Kazuaki Morita |
| Music | Michiru Ooshima |
| Original creator | Romeo Tanaka, mebae |
AniList id 14669 · MAL id 14669 · Bangumi 43310 · record updated 2026-08-27
