アストロボーイ・鉄腕アトム
Astro Boy (2003)
Atom is a robotic boy that posses super human powers and an artificial intelligence system that is unparalleled to any robot. His creator, Dr. Tenma, created him to replace his late son, Tobio. Dr. Tenma soon destroys his laboratory, after the creation of Atom, and shuts down Atom. Soon after, Dr. Ochanomizu, the head of the Ministry of Science revives Atom, and tries to give him a normal life as a 6th grade student that helps the police agency keep renegade robots and bigot humans from causing harm. Atom faces extreme racism for being a robot, and he must discover the truth about his creator Dr. Tenma. (Source: Anime News Network)
Names
| Original | アストロボーイ・鉄腕アトム (japanese) |
|---|---|
| Romaji | Astro Boy Tetsuwan Atom |
| English | Astro Boy (2003) |
| Chinese | 自動機器人·原子小金剛 (traditional · via wikidata) |
| Also known as | Astroboy |
Facts
| Format | TV series · 50 ep · 24 min · 20h total |
|---|---|
| Aired | 2003-04-06 → 2004-03-28 (Spring 2003) |
| Status | FINISHED |
| Studio | Tezuka Productions |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureMechaSci-Fi |
| Themes | RobotsShounenAdoptionArtificial IntelligenceFound FamilyEpisodicSuperheroMale Protagonist |
Reception
| Community score | 7.19 / 10 |
|---|---|
| Bayesian score | 7.35 / 10 |
| Composite | 54.4 |
| On lists | 7,877 |
| Favourited | 202 (2.6%) |
| Completion | 73.9% |
| Drop rate | 7.5% |
| In backlog | 38.3% |
| Score spread σ | 1.70 |
| MyAnimeList | 7.15 / 10 |
Score distribution
1142143324585222638176498422932410220
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Tezuka Productions | B | 7 of 31 |
| Broadcast season | Spring 2003 | C | 13 of 43 |
| Year | 2003 | B | 29 of 148 |
| Genre | Mecha | B | 79 of 484 |
| Length | Long-run | C | 83 of 242 |
| Era | Early 2000s | B | 127 of 687 |
| Genre | Sci-Fi | B | 328 of 1,409 |
| Genre | Adventure | C | 474 of 1,534 |
| Season (all years) | Spring | C | 529 of 1,868 |
| Demographic | Shounen | C | 551 of 1,219 |
| Genre | Action | C | 857 of 2,765 |
| Source material | Manga | C | 1,039 of 3,025 |
| Format | TV series | C | 1,093 of 3,322 |
| Origin | Japan | C | 1,897 of 7,157 |
Key staff
| Director | Kazuya Konaka, Hiroshi Katou, Hirokata Takahashi |
|---|---|
| Character design | Shinji Seya |
| Original creator | Osamu Tezuka |
Franchise — アトム ザ・ビギニング

ASTROBOY鉄腕アトム アトム誕生の秘密
ASTROBOY Tetsuwan Atom: Atom Tanjou no Himitsu

ASTRO BOY 鉄腕アトム特別編 イワンの惑星~ロボットと人間の友情~
ASTRO BOY Tetsuwan Atom Tokubetsu-hen: Ivan no Wakusei - Robot to Ningen no Yuujou

ASTRO BOY 鉄腕アトム 10万光年の来訪者・IGZA
ASTRO BOY: Tetsuwan Atom - 10-man Kounen no Raihousha - IGZA
Dアトム ザ・ビギニング
Atom: The Beginning
Related
| Relation | Year | Title |
|---|---|---|
| side story | 2003 | ASTRO BOY Tetsuwan Atom Tokubetsu-hen: Ivan no Wakusei - Robot to Ningen no Yuujou |
| character | — | Kyutai Panic Adventure! |
| prequel | 2017 | Atom: The Beginning |
| side story | 2005 | ASTRO BOY: Tetsuwan Atom - 10-man Kounen no Raihousha - IGZA |
| prequel | 2003 | ASTROBOY Tetsuwan Atom: Atom Tanjou no Himitsu |
| character | 2009 | ravex in Tezuka World |
AniList id 971 · MAL id 971 · record updated 2026-08-27

