地球少女アルジュナ
Arjuna
Juna was just an ordinary high-school girl, right up until the day she died in a motorcycle accident. But there, in the twilight of death, she saw the future of the barren earth destroyed by the Raaja, and was offered a second chance at life if she would stop them. Now she must learn to cast aside her thoughtlessly destructive ways and face her destiny as the Avatar of Time, the one being who can decide the fate of the planet. (Source: Anime News Network)
Names
| Original | 地球少女アルジュナ (japanese) |
|---|---|
| Romaji | Chikyuu Shoujo Arjuna |
| English | Arjuna |
| Chinese | 地球少女Arjuna (unknown · via wikidata) |
| Also known as | Earth Maiden Arjuna · Earth Girl Arjuna · Arjuna, córka Ziemi |
Facts
| Format | TV series · 13 ep · 26 min · 6h total |
|---|---|
| Aired | 2001-01-09 → 2001-03-27 (Winter 2001) |
| Status | FINISHED |
| Studio | Satelight |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | AdventureDramaFantasySci-Fi |
| Themes | EnvironmentalEco-HorrorUrban FantasyMagicFemale ProtagonistCGIGodsSuper PowerMixed MediaPhilosophyProphecyEducationalArcheryHeterosexual |
| Streaming | Tubi TV |
Reception
| Community score | 6.33 / 10 |
|---|---|
| Bayesian score | 6.87 / 10 |
| Composite | 44.8 |
| On lists | 9,570 |
| Favourited | 88 (0.9%) |
| Completion | 73.2% |
| Drop rate | 10.5% |
| In backlog | 62.1% |
| Score spread σ | 2.09 |
| MyAnimeList | 6.78 / 10 |
Score distribution
15325939041635247638774338289917310117
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2001 | — | 17 of 18 |
| Studio | Satelight | D | 72 of 96 |
| Year | 2001 | D | 101 of 127 |
| Era | Early 2000s | D | 527 of 687 |
| Genre | Sci-Fi | D | 1,003 of 1,409 |
| Season (all years) | Winter | D | 1,079 of 1,557 |
| Genre | Adventure | D | 1,194 of 1,534 |
| Source material | Original work | D | 1,195 of 1,732 |
| Genre | Drama | E | 1,570 of 1,917 |
| Genre | Fantasy | D | 1,581 of 2,142 |
| Length | Single-cour | D | 1,809 of 2,668 |
| Format | TV series | D | 2,426 of 3,322 |
| Origin | Japan | D | 5,102 of 7,157 |
Key staff
| Director | Shouji Kawamori, Hidekazu Satou, Masanobu Nomura |
|---|---|
| Series composition | Shouji Kawamori, Hiroshi Oonogi |
| Character design | Takahiro Kishida |
| Original creator | Shouji Kawamori |
AniList id 812 · MAL id 812 · record updated 2026-08-26

