Angel Beats!
🌍 Blockbuster
Otonashi wakes up in the afterlife to find out he has no memories of his life before death. Desperate to survive in a war that could yield another unfortunate fate, he joins the SSS in the battle against Angel, whose very mission is to destroy all inhabitants of this afterlife. As Otonashi struggles to recover his memory and learn more about this world, he finds that not all is as it had seemed. (Source: Funimation)
Names
| Original | Angel Beats! (latin) |
|---|---|
| Romaji | Angel Beats! |
| English | Angel Beats! |
| Also known as | エンジェルビーツ · פעימות מלאך · الملاك الوحش · Ангельские ритмы |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2010-04-03 → 2010-06-26 (Spring 2010) |
| Status | FINISHED |
| Studio | P.A.WORKS |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ActionComedyDramaSupernatural |
| Themes | SchoolPrimarily Teen CastKuudereComing of AgeBoarding SchoolMale ProtagonistEnsemble CastSlapstickAngelsSurvivalFound FamilyGunsSchool ClubIsekai |
| Streaming | Crunchyroll · Netflix · Bilibili TV · OceanVeil · OceanVeil |
Reception
| Community score | 7.83 / 10 |
|---|---|
| Bayesian score | 7.83 / 10 |
| Composite | 66.1 |
| On lists | 441,180 |
| Favourited | 15,432 (3.5%) |
| Completion | 89.6% |
| Drop rate | 3.5% |
| In backlog | 21.3% |
| Score spread σ | 1.66 |
| MyAnimeList | 8.05 / 10 |
Score distribution
11,166297032,43644,42459,366617,503739,425857,705948,4551030,861
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | P.A.WORKS | A | 5 of 58 |
| Broadcast season | Spring 2010 | A | 6 of 69 |
| Year | 2010 | A | 10 of 253 |
| Source material | Original work | A | 61 of 1,732 |
| Era | Early 2010s | A | 68 of 1,627 |
| Season (all years) | Spring | A | 114 of 1,868 |
| Genre | Supernatural | B | 141 of 1,234 |
| Genre | Comedy | A | 180 of 3,488 |
| Genre | Action | A | 214 of 2,765 |
| Length | Single-cour | A | 219 of 2,668 |
| Genre | Drama | B | 274 of 1,917 |
| Format | TV series | A | 323 of 3,322 |
| Origin | Japan | A | 446 of 7,157 |
Key staff
| Director | Seiji Kishi |
|---|---|
| Character design | Na-Ga, Katsuzou Hirata |
| Original creator | Jun Maeda, Na-Ga |
Franchise — Angel Beats!
Related
| Relation | Year | Title |
|---|---|---|
| side story | 2010 | Angel Beats! Specials |
| side story | 2010 | Angel Beats!: Another Epilogue |
| character | 2022 | KAGINADO Season 2 |
| character | 2015 | Charlotte |
| other | — | Run Run Lantern |
AniList id 6547 · MAL id 6547 · record updated 2026-08-27



