AMNESIA
This story takes place in a fictional town, in a fictional country, in a fictional world. One morning, a young lady awakens to find that she has lost all her memories prior to that morning. Her life, her relationships, her very name—all gone. All that's left is a cell phone with numbers and names she doesn't recognize and Orion, a young boy that only she appears to be able to see. With Orion's guidance, she struggles to make sense of herself, a boyfriend she doesn't know and the thousand and one little things that make up a daily life. But with no memories left, the only alternative is to forge new ones, even if that means leaving old loves behind. (Source: Sentai Filmworks)
Names
| Original | AMNESIA (latin) |
|---|---|
| Romaji | AMNESIA |
| English | AMNESIA |
| Chinese | 失忆症 (simplified · via wikidata) |
| Also known as | アムネシア |
Facts
| Format | TV series · 12 ep · 23 min · 5h total |
|---|---|
| Aired | 2013-01-07 → 2013-03-25 (Winter 2013) |
| Status | FINISHED |
| Studio | Brain's Base |
| Source | Visual novel |
| Origin | Japan (Anime) |
| Demographic | Josei |
| Genres | FantasyMysteryRomance |
| Themes | Male HaremAmnesiaFemale ProtagonistPrimarily Male CastEnsemble CastUrbanWorkPrimarily Adult CastHeterosexualIsekaiTsundereKuudereFairyJosei |
Reception
| Community score | 5.49 / 10 |
|---|---|
| Bayesian score | 5.63 / 10 |
| Composite | 31.3 |
| On lists | 50,026 |
| Favourited | 483 (1.0%) |
| Completion | 82.6% |
| Drop rate | 10.8% |
| In backlog | 25.9% |
| Score spread σ | 2.18 |
Score distribution
197221,11231,82842,68153,55564,00073,22781,70891,08710775
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2013 | E | 60 of 60 |
| Studio | Brain's Base | E | 85 of 87 |
| Demographic | Josei | E | 111 of 113 |
| Source material | Visual novel | E | 254 of 266 |
| Year | 2013 | E | 324 of 330 |
| Genre | Mystery | E | 639 of 652 |
| Season (all years) | Winter | E | 1,525 of 1,557 |
| Era | Early 2010s | E | 1,604 of 1,627 |
| Genre | Romance | E | 1,658 of 1,687 |
| Genre | Fantasy | E | 2,101 of 2,142 |
| Length | Single-cour | E | 2,603 of 2,668 |
| Format | TV series | E | 3,260 of 3,322 |
| Origin | Japan | E | 6,999 of 7,157 |
Key staff
| Director | Yoshimitsu Oohashi, Satoki Iida, Harume Kosaka |
|---|---|
| Series composition | Touko Machida |
| Character design | Mai Hanamura |
| Music | Yoshiaki Dewa |
| Original creator | Mai Hanamura |
Franchise — AMNESIA
Related
| Relation | Year | Title |
|---|---|---|
| side story | 2013 | AMNESIA OVA |
AniList id 15085 · MAL id 15085 · record updated 2026-08-27


