アリスと蔵六
Alice & Zoroku
The fantasy story begins with a group of young girls who hold a power named "Alice's Dream," which allows them to make their imaginations come true. These girls have been locked up and treated as research subjects. Sana, one of these girls whose specific power includes the ability ignore the laws of physics and physically manifest anything she can imagine, has escaped. Afterwards, she meets an old man named Zouroku, who dislikes disruptions in his everyday life. (Source: Anime News Network) Note: The first episode aired with a runtime of ~44 minutes as opposed to the standard 25 minute long episode.
Names
| Original | アリスと蔵六 (japanese) |
|---|---|
| Romaji | Alice to Zouroku |
| English | Alice & Zoroku |
| Chinese | 爱丽丝与藏六 (simplified · via wikidata) |
| Also known as | Alice and Zouroku · Alice & Zôroku |
Facts
| Format | TV series · 12 ep · 25 min · 5h total |
|---|---|
| Aired | 2017-04-02 → 2017-06-25 (Spring 2017) |
| Status | FINISHED |
| Studio | J.C.STAFF |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ActionAdventureFantasyMysterySci-FiSupernatural |
| Themes | Super PowerFugitiveFound FamilyPrimarily Female CastUrban FantasyRehabilitationFemale Protagonist |
| Streaming | Crunchyroll · YouTube |
Reception
| Community score | 6.90 / 10 |
|---|---|
| Bayesian score | 6.97 / 10 |
| Composite | 47.4 |
| On lists | 32,112 |
| Favourited | 274 (0.9%) |
| Completion | 70.8% |
| Drop rate | 15.0% |
| In backlog | 31.8% |
| Score spread σ | 1.61 |
Score distribution
1852693233445251,25162,09173,73182,57991,16010528
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2017 | D | 60 of 101 |
| Studio | J.C.STAFF | D | 184 of 277 |
| Year | 2017 | D | 212 of 376 |
| Genre | Mystery | D | 466 of 652 |
| Demographic | Seinen | D | 534 of 775 |
| Genre | Sci-Fi | D | 825 of 1,409 |
| Genre | Supernatural | D | 825 of 1,234 |
| Genre | Adventure | D | 1,004 of 1,534 |
| Era | Late 2010s | D | 1,020 of 1,863 |
| Season (all years) | Spring | D | 1,128 of 1,868 |
| Genre | Fantasy | D | 1,325 of 2,142 |
| Length | Single-cour | D | 1,526 of 2,668 |
| Genre | Action | D | 1,774 of 2,765 |
| Source material | Manga | D | 2,051 of 3,025 |
| Format | TV series | D | 2,058 of 3,322 |
| Origin | Japan | D | 4,177 of 7,157 |
Key staff
| Director | Katsushi Sakurabi, Takumi Yanagihara , Yoshio Ookouchi |
|---|---|
| Series composition | Fumihiko Takayama |
| Character design | Kazunori Iwakura |
| Original creator | Tetsuya Imai |
AniList id 97821 · MAL id 34350 · record updated 2026-08-27

