今際の国のアリス
Alice in Borderland
Be careful what you wish for. Antisocial misfit Ryouhei Arisu wanted nothing more than to leave his mundane life behind, but a careless wish on a firework transports him to the post-apocalyptic Borderland, a sinister parallel reality where danger lurks around every corner and survival is not guaranteed. To live to fight another day, Ryouhei and other unwilling contestants must win a series of deadly games, each more dangerous than the last — but returning home means putting not only his skills, but also Ryouhei’s humanity to the ultimate test. (Source: Sentai Filmworks, edited)
Names
| Original | 今際の国のアリス (japanese) |
|---|---|
| Romaji | Imawa no Kuni no Alice |
| English | Alice in Borderland |
| Chinese | 弥留之国的爱丽丝 (simplified · via bangumi) |
| Also known as | Alice in Borderland OVA |
Facts
| Format | OVA (home video) · 3 ep · 23 min · 1h total |
|---|---|
| Aired | 2014-10-17 → 2015-02-16 (Autumn 2014) |
| Status | FINISHED |
| Studio | SILVER LINK., CONNECT |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionHorrorPsychologicalSupernatural |
| Themes | Death GameIsekaiPost-ApocalypticBattle RoyaleShounenMale ProtagonistPrimarily Male CastPrimarily Teen Cast |
| Streaming | HIDIVE |
Reception
| Community score | 7.04 / 10 |
|---|---|
| Bayesian score | 7.14 / 10 |
| Composite | 50.9 |
| On lists | 24,882 |
| Favourited | 298 (1.2%) |
| Completion | 85.6% |
| Drop rate | 2.5% |
| In backlog | 48.9% |
| Score spread σ | 1.71 |
Score distribution
16925531564221557361,15972,10581,579974610499
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | CONNECT | — | 8 of 16 |
| Studio | SILVER LINK. | C | 40 of 119 |
| Broadcast season | Autumn 2014 | C | 46 of 99 |
| Genre | Horror | C | 86 of 272 |
| Year | 2014 | C | 137 of 389 |
| Genre | Psychological | D | 255 of 416 |
| Format | OVA (home video) | C | 315 of 944 |
| Length | OVA / Special | C | 433 of 1,260 |
| Era | Early 2010s | C | 561 of 1,627 |
| Genre | Supernatural | D | 623 of 1,234 |
| Demographic | Shounen | D | 738 of 1,219 |
| Season (all years) | Autumn | C | 817 of 1,921 |
| Genre | Action | C | 1,278 of 2,765 |
| Source material | Manga | C | 1,494 of 3,025 |
| Origin | Japan | C | 2,865 of 7,157 |
Key staff
| Director | Hideki Tachibana, Masato Matsune, Satoru Kuwahara, Kazuya Iwai |
|---|---|
| Series composition | Ryousuke Nakamura |
| Character design | Tomoko Sudou |
| Original creator | Haro Aso |
AniList id 20952 · MAL id 24781 · Bangumi 103831 · record updated 2026-08-27
