あいまい! 萌えCanちぇんじ!
Ai Mai! Moe Can Change!
The OVA adaptation Moe Can Change! is created by Frontier Works, based on a free-to-play game developed by Ambition for mobile phones. The original "playful bishoujo Miroid-raising / clothes-changing moe game" has the player joining a beta test program for androids, who the player must raise and dress up as girls. (Source: Animekon)
Names
| Original | あいまい! 萌えCanちぇんじ! (japanese) |
|---|---|
| Romaji | Ai Mai! Moe Can Change! |
| English | — |
Facts
| Format | OVA (home video) · 1 ep · 24 min · 0h total |
|---|---|
| Aired | 2012-05-25 (Spring 2012) |
| Status | FINISHED |
| Studio | |
| Source | Video game |
| Origin | Japan (Anime) |
| Genres | ComedySci-Fi |
| Themes | Cute Girls Doing Cute ThingsPrimarily Female CastRobots |
Reception
| Community score | 5.02 / 10 |
|---|---|
| Bayesian score | 6.54 / 10 |
| Composite | 36.3 |
| On lists | 2,174 |
| Favourited | 3 (0.1%) |
| Completion | 91.7% |
| Drop rate | 3.0% |
| In backlog | 27.3% |
| Score spread σ | 1.91 |
Score distribution
14827239741455263621571278439231015
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2012 | E | 85 of 88 |
| Year | 2012 | E | 333 of 350 |
| Source material | Video game | E | 478 of 530 |
| Format | OVA (home video) | E | 908 of 944 |
| Length | OVA / Special | E | 1,227 of 1,260 |
| Genre | Sci-Fi | E | 1,347 of 1,409 |
| Era | Early 2010s | E | 1,547 of 1,627 |
| Season (all years) | Spring | E | 1,773 of 1,868 |
| Genre | Comedy | E | 3,335 of 3,488 |
| Origin | Japan | E | 6,753 of 7,157 |
Key staff
| Director | Takeo Takahashi |
|---|---|
| Character design | Kazuya Kuroda |
AniList id 12501 · MAL id 12501 · record updated 2026-08-25
