ああ/良い
aaH / Hee
Unranked — only 292 ratings (needs 400)
When the mind says aah, the body says hee. I dance around the confusion and the consensus, and my whole life is getting composed of these dances. 1st year work 2014 by Shishi Yamazaki, Tokyo University of the Arts, Graduate School of Film and New Media, Department of Animation. (Source: Geidai Animation)
Names
| Original | ああ/良い (japanese) |
|---|---|
| Romaji | aaH / Hee |
| English | — |
| Also known as | aa / ii |
Facts
| Format | Feature film · 1 ep · 2 min · 0h total |
|---|---|
| Aired | 2014-01-01 |
| Status | FINISHED |
| Studio | Geidai Animation |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres |
Reception
| Community score | 3.11 / 10 |
|---|---|
| Bayesian score | — / 10 |
| Composite | — |
| On lists | 600 |
| Favourited | 1 (0.2%) |
| Completion | 96.0% |
| Drop rate | 2.3% |
| In backlog | 12.8% |
| Score spread σ | 2.12 |
Score distribution
193251335437535622798492104
Key staff
| Director | ShiShi Yamazaki |
|---|---|
| Music | ShiShi Yamazaki |
AniList id 106566 · MAL id 38701 · record updated 2026-08-17

