妖怪学校の先生はじめました!
A Terrified Teacher at Ghoul School!
🚪 Often abandoned
Rookie teacher Haruaki Abe is as cowardly as they come. It's hard enough for him to handle human students without whimpering-and now he's going to be teaching at a school full of monsters?! It's a classroom of horrors for Haruaki, as his mischievous students use every means at their disposal to prank him! Will this poor teacher be able to get his group of ghouls under control, or is this class destined for failure? (Source: Yen Press)
Names
| Original | 妖怪学校の先生はじめました! (japanese) |
|---|---|
| Romaji | Youkai Gakkou no Sensei Hajimemashita! |
| English | A Terrified Teacher at Ghoul School! |
| Chinese | 妖怪學校的菜鳥老師 (traditional · via wikidata) |
| Also known as | คุณครูโรงเรียนปีศาจ รายงานตัวแล้วครับ! · Yohaji · 妖はじ |
Facts
| Format | TV series · 24 ep · 23 min · 9h total |
|---|---|
| Aired | 2024-10-08 → 2025-03-25 (Autumn 2024) |
| Status | FINISHED |
| Studio | Satelight |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedySupernatural |
| Themes | SlapstickYoukaiCute Boys Doing Cute ThingsTeacherEpisodicSchoolUrban FantasyMonster BoyPrimarily Male CastPrimarily Teen CastShounenNekomimiMonster Girl |
| Streaming | Crunchyroll · Bilibili TV · YouTube |
Reception
| Community score | 7.00 / 10 |
|---|---|
| Bayesian score | 7.18 / 10 |
| Composite | 48.6 |
| On lists | 18,635 |
| Favourited | 530 (2.8%) |
| Completion | 43.8% |
| Drop rate | 18.1% |
| In backlog | 37.6% |
| Score spread σ | 2.02 |
Score distribution
167242310741765358653478238636950710392
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2024 | D | 49 of 70 |
| Studio | Satelight | D | 49 of 96 |
| Year | 2024 | D | 203 of 297 |
| Length | Two-cour | D | 464 of 699 |
| Genre | Supernatural | D | 764 of 1,234 |
| Demographic | Shounen | D | 886 of 1,219 |
| Era | Early 2020s | D | 1,052 of 1,596 |
| Season (all years) | Autumn | D | 1,058 of 1,921 |
| Genre | Comedy | D | 1,806 of 3,488 |
| Source material | Manga | D | 1,856 of 3,025 |
| Format | TV series | D | 1,857 of 3,322 |
| Origin | Japan | D | 3,712 of 7,157 |
Key staff
| Director | Katsumi Ono, Yuri Matsuda |
|---|---|
| Series composition | Hitomi Mieno |
| Character design | Natsuki, Mariko Itou, Baku Hamaguchi |
| Original creator | Mai Tanaka |
AniList id 171545 · MAL id 57533 · record updated 2026-08-27
