凪のあすから
A Lull in the Sea
Since long ago, human civilization had lived on the ocean floor. However, there were many humans who wanted to live above the surface and they moved to land creating a fundamental separation between the two. After their school closes down, four 14-year-old middle school students from the sea village, Shioshishio, have to attend Mihama Middle School on the surface. What follows is their struggles to adjust to a new environment and the relationships between the sea and land people, while dealing with their own newfound feelings that have just started appearing with the end of their childhood. (Source: Wikipedia)
Names
| Original | 凪のあすから (japanese) |
|---|---|
| Romaji | Nagi no Asukara |
| English | A Lull in the Sea |
| Chinese | 来自风平浪静的明天 (simplified · via wikidata) |
| Also known as | NagiAsu · Nagi no Asu Kara: Calmaria do Mar · Nagi no Asukara: Calma en el mar · From a calm tomorrow |
Facts
| Format | TV series · 26 ep · 24 min · 10h total |
|---|---|
| Aired | 2013-10-03 → 2014-04-03 (Autumn 2013) |
| Status | FINISHED |
| Studio | P.A.WORKS |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | DramaFantasyRomanceSlice of Life |
| Themes | CoastalLove TriangleComing of AgeHeterosexualUnrequited LoveEnsemble CastEnvironmentalMale ProtagonistGodsSchoolFemale ProtagonistFishingSwimmingLost Civilization |
| Streaming | Crunchyroll · Netflix · Bilibili TV |
Reception
| Community score | 7.75 / 10 |
|---|---|
| Bayesian score | 7.74 / 10 |
| Composite | 61.3 |
| On lists | 137,537 |
| Favourited | 3,503 (2.5%) |
| Completion | 77.5% |
| Drop rate | 8.0% |
| In backlog | 39.7% |
| Score spread σ | 1.72 |
Score distribution
13572303362041,16752,27864,03878,454813,196910,687106,418
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | P.A.WORKS | B | 10 of 58 |
| Broadcast season | Autumn 2013 | B | 15 of 91 |
| Year | 2013 | A | 31 of 330 |
| Era | Early 2010s | A | 136 of 1,627 |
| Source material | Original work | A | 151 of 1,732 |
| Length | Two-cour | B | 159 of 699 |
| Genre | Romance | B | 224 of 1,687 |
| Season (all years) | Autumn | B | 231 of 1,921 |
| Genre | Slice of Life | B | 246 of 1,578 |
| Genre | Fantasy | B | 262 of 2,142 |
| Genre | Drama | B | 467 of 1,917 |
| Format | TV series | B | 541 of 3,322 |
| Origin | Japan | B | 828 of 7,157 |
Key staff
| Director | Toshiya Shinohara, Kazuki Higashiji, Jin Aketagawa |
|---|---|
| Series composition | Mari Okada |
| Character design | Buriki, Yuriko Ishii |
| Music | Yoshiaki Dewa |
| Original creator | Buriki |
Related
| Relation | Year | Title |
|---|---|---|
| other | — | Run Run Lantern |
AniList id 16067 · MAL id 16067 · record updated 2026-08-27

